Precinct Summary Report EMS 11/4/2008 08:12:21   Dekalb County, Tennessee 2008 General Election Election Date: 11/4/2008 01-1-1 A- # OF Absentee and Early Votes 237 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 428 0 P- # OF Provisional Votes 665  PUBLIC COUNT:  VOTER TURNOUT: 55.32% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 654       President of the United States VOTE FOR 1
93 165 0 258 39.45% BARACK OBAMA
135 252 0 387 59.17% JOHN MCCAIN
1 2 0 3 0.46% CHUCK BALDWIN
2 0 0 2 0.31% BOB BARR
1 1 0 2 0.31% CHARLES JAY
0 0 0 0 0.00% CYNTHIA MCKINNEY
0 0 0 0 0.00% BRIAN MOORE
1 1 0 2 0.31% RALPH NADER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 568       United States Senate VOTE FOR 1
67 116 0 183 32.22% ROBERT D. TUKE
120 233 0 353 62.15% LAMAR ALEXANDER
7 13 0 20 3.52% EDWARD L. BUCK
1 4 0 5 0.88% CHRISTOPHER G. FENNER
1 0 0 1 0.18% DAVID GATCHELL
1 2 0 3 0.53% ED LAWHORN
0 1 0 1 0.18% DANIEL TOWERS LEWIS
0 2 0 2 0.35% CHRIS LUGO
0 0 0 0 0.00% WRITE-IN
 
VOTES= 536       US House of Reps 6th Cong Dist VOTE FOR 1
155 281 0 436 81.34% BART GORDON
38 62 0 100 18.66% CHRIS BAKER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 591       TN House of Reps 40th Rep Dist VOTE FOR 1
102 185 0 287 48.56% CLEVELAND DERRICK BAIN
112 178 0 290 49.07% TERRI LYNN WEAVER
1 13 0 14 2.37% RAY AMALFITANO
0 0 0 0 0.00% WRITE-IN
 
TNDEKG08 -1-