Precinct Summary Report EMS 11/4/2008 08:16:46   Dekalb County, Tennessee 2008 General Election Election Date: 11/4/2008 02-1-2 A- # OF Absentee and Early Votes 89 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 144 0 P- # OF Provisional Votes 233  PUBLIC COUNT:  VOTER TURNOUT: 62.63% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 229       President of the United States VOTE FOR 1
35 45 0 80 34.93% BARACK OBAMA
51 93 0 144 62.88% JOHN MCCAIN
0 0 0 0 0.00% CHUCK BALDWIN
0 2 0 2 0.87% BOB BARR
0 1 0 1 0.44% CHARLES JAY
0 0 0 0 0.00% CYNTHIA MCKINNEY
0 0 0 0 0.00% BRIAN MOORE
0 1 0 1 0.44% RALPH NADER
1 0 0 1 0.44% WRITE-IN
 
VOTES= 205       United States Senate VOTE FOR 1
25 34 0 59 28.78% ROBERT D. TUKE
52 84 0 136 66.34% LAMAR ALEXANDER
2 4 0 6 2.93% EDWARD L. BUCK
0 1 0 1 0.49% CHRISTOPHER G. FENNER
1 0 0 1 0.49% DAVID GATCHELL
0 0 0 0 0.00% ED LAWHORN
0 0 0 0 0.00% DANIEL TOWERS LEWIS
0 2 0 2 0.98% CHRIS LUGO
0 0 0 0 0.00% WRITE-IN
 
VOTES= 201       US House of Reps 6th Cong Dist VOTE FOR 1
55 103 0 158 78.61% BART GORDON
23 20 0 43 21.39% CHRIS BAKER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 209       TN House of Reps 40th Rep Dist VOTE FOR 1
33 61 0 94 44.98% CLEVELAND DERRICK BAIN
45 65 0 110 52.63% TERRI LYNN WEAVER
2 3 0 5 2.39% RAY AMALFITANO
0 0 0 0 0.00% WRITE-IN
 
TNDEKG08 -1-