Precinct Summary Report EMS 11/4/2008 08:03:51   Dekalb County, Tennessee 2008 General Election Election Date: 11/4/2008 03-1-3 A- # OF Absentee and Early Votes 20 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 55 0 P- # OF Provisional Votes 75  PUBLIC COUNT:  VOTER TURNOUT: 68.81% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 73       President of the United States VOTE FOR 1
5 20 0 25 34.25% BARACK OBAMA
15 31 0 46 63.01% JOHN MCCAIN
0 1 0 1 1.37% CHUCK BALDWIN
0 0 0 0 0.00% BOB BARR
0 0 0 0 0.00% CHARLES JAY
0 0 0 0 0.00% CYNTHIA MCKINNEY
0 0 0 0 0.00% BRIAN MOORE
0 1 0 1 1.37% RALPH NADER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 73       United States Senate VOTE FOR 1
3 11 0 14 19.18% ROBERT D. TUKE
17 41 0 58 79.45% LAMAR ALEXANDER
0 0 0 0 0.00% EDWARD L. BUCK
0 0 0 0 0.00% CHRISTOPHER G. FENNER
0 1 0 1 1.37% DAVID GATCHELL
0 0 0 0 0.00% ED LAWHORN
0 0 0 0 0.00% DANIEL TOWERS LEWIS
0 0 0 0 0.00% CHRIS LUGO
0 0 0 0 0.00% WRITE-IN
 
VOTES= 69       US House of Reps 6th Cong Dist VOTE FOR 1
12 39 0 51 73.91% BART GORDON
6 12 0 18 26.09% CHRIS BAKER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 70       TN House of Reps 40th Rep Dist VOTE FOR 1
6 20 0 26 37.14% CLEVELAND DERRICK BAIN
14 30 0 44 62.86% TERRI LYNN WEAVER
0 0 0 0 0.00% RAY AMALFITANO
0 0 0 0 0.00% WRITE-IN
 
TNDEKG08 -1-