Precinct Summary Report EMS 11/4/2008 07:49:05   Dekalb County, Tennessee 2008 General Election Election Date: 11/4/2008 04-2-1 A- # OF Absentee and Early Votes 173 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 212 0 P- # OF Provisional Votes 385  PUBLIC COUNT:  VOTER TURNOUT: 60.82% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 381       President of the United States VOTE FOR 1
51 60 0 111 29.13% BARACK OBAMA
115 143 0 258 67.72% JOHN MCCAIN
1 2 0 3 0.79% CHUCK BALDWIN
2 2 0 4 1.05% BOB BARR
0 0 0 0 0.00% CHARLES JAY
0 0 0 0 0.00% CYNTHIA MCKINNEY
1 0 0 1 0.26% BRIAN MOORE
1 3 0 4 1.05% RALPH NADER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 335       United States Senate VOTE FOR 1
42 40 0 82 24.48% ROBERT D. TUKE
101 126 0 227 67.76% LAMAR ALEXANDER
4 9 0 13 3.88% EDWARD L. BUCK
0 2 0 2 0.60% CHRISTOPHER G. FENNER
2 2 0 4 1.19% DAVID GATCHELL
0 3 0 3 0.90% ED LAWHORN
0 1 0 1 0.30% DANIEL TOWERS LEWIS
0 3 0 3 0.90% CHRIS LUGO
0 0 0 0 0.00% WRITE-IN
 
VOTES= 309       US House of Reps 6th Cong Dist VOTE FOR 1
104 121 0 225 72.82% BART GORDON
31 52 0 83 26.86% CHRIS BAKER
0 1 0 1 0.32% WRITE-IN
 
VOTES= 353       TN House of Reps 40th Rep Dist VOTE FOR 1
54 56 0 110 31.16% CLEVELAND DERRICK BAIN
106 127 0 233 66.01% TERRI LYNN WEAVER
1 9 0 10 2.83% RAY AMALFITANO
0 0 0 0 0.00% WRITE-IN
 
TNDEKG08 -1-