Precinct Summary Report EMS 11/4/2008 07:48:13   Dekalb County, Tennessee 2008 General Election Election Date: 11/4/2008 05-2-2 A- # OF Absentee and Early Votes 121 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 163 0 P- # OF Provisional Votes 284  PUBLIC COUNT:  VOTER TURNOUT: 56.46% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 280       President of the United States VOTE FOR 1
65 65 0 130 46.43% BARACK OBAMA
54 92 0 146 52.14% JOHN MCCAIN
0 1 0 1 0.36% CHUCK BALDWIN
0 0 0 0 0.00% BOB BARR
0 0 0 0 0.00% CHARLES JAY
0 0 0 0 0.00% CYNTHIA MCKINNEY
0 0 0 0 0.00% BRIAN MOORE
1 2 0 3 1.07% RALPH NADER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 245       United States Senate VOTE FOR 1
38 35 0 73 29.80% ROBERT D. TUKE
64 98 0 162 66.12% LAMAR ALEXANDER
3 3 0 6 2.45% EDWARD L. BUCK
1 0 0 1 0.41% CHRISTOPHER G. FENNER
0 0 0 0 0.00% DAVID GATCHELL
1 0 0 1 0.41% ED LAWHORN
1 0 0 1 0.41% DANIEL TOWERS LEWIS
0 1 0 1 0.41% CHRIS LUGO
0 0 0 0 0.00% WRITE-IN
 
VOTES= 244       US House of Reps 6th Cong Dist VOTE FOR 1
92 112 0 204 83.61% BART GORDON
15 23 0 38 15.57% CHRIS BAKER
1 1 0 2 0.82% WRITE-IN
 
VOTES= 248       TN House of Reps 40th Rep Dist VOTE FOR 1
54 59 0 113 45.56% CLEVELAND DERRICK BAIN
52 78 0 130 52.42% TERRI LYNN WEAVER
2 3 0 5 2.02% RAY AMALFITANO
0 0 0 0 0.00% WRITE-IN
 
TNDEKG08 -1-