Precinct Summary Report EMS 11/4/2008 07:35:27   Dekalb County, Tennessee 2008 General Election Election Date: 11/4/2008 06-2-3 A- # OF Absentee and Early Votes 198 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 175 0 P- # OF Provisional Votes 373  PUBLIC COUNT:  VOTER TURNOUT: 52.09% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 365       President of the United States VOTE FOR 1
78 56 0 134 36.71% BARACK OBAMA
114 108 0 222 60.82% JOHN MCCAIN
0 1 0 1 0.27% CHUCK BALDWIN
1 0 0 1 0.27% BOB BARR
0 0 0 0 0.00% CHARLES JAY
1 4 0 5 1.37% CYNTHIA MCKINNEY
0 0 0 0 0.00% BRIAN MOORE
0 2 0 2 0.55% RALPH NADER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 300       United States Senate VOTE FOR 1
49 31 0 80 26.67% ROBERT D. TUKE
104 97 0 201 67.00% LAMAR ALEXANDER
3 5 0 8 2.67% EDWARD L. BUCK
1 0 0 1 0.33% CHRISTOPHER G. FENNER
1 3 0 4 1.33% DAVID GATCHELL
2 1 0 3 1.00% ED LAWHORN
2 0 0 2 0.67% DANIEL TOWERS LEWIS
1 0 0 1 0.33% CHRIS LUGO
0 0 0 0 0.00% WRITE-IN
 
VOTES= 301       US House of Reps 6th Cong Dist VOTE FOR 1
129 111 0 240 79.73% BART GORDON
33 28 0 61 20.27% CHRIS BAKER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 345       TN House of Reps 40th Rep Dist VOTE FOR 1
86 76 0 162 46.96% CLEVELAND DERRICK BAIN
94 80 0 174 50.43% TERRI LYNN WEAVER
5 4 0 9 2.61% RAY AMALFITANO
0 0 0 0 0.00% WRITE-IN
 
TNDEKG08 -1-