Precinct Summary Report EMS 11/4/2008 07:38:08   Dekalb County, Tennessee 2008 General Election Election Date: 11/4/2008 07-3-1 A- # OF Absentee and Early Votes 719 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 278 0 P- # OF Provisional Votes 997  PUBLIC COUNT:  VOTER TURNOUT: 49.23% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 978       President of the United States VOTE FOR 1
278 101 0 379 38.75% BARACK OBAMA
404 167 0 571 58.38% JOHN MCCAIN
2 1 0 3 0.31% CHUCK BALDWIN
4 1 0 5 0.51% BOB BARR
0 0 0 0 0.00% CHARLES JAY
1 0 0 1 0.10% CYNTHIA MCKINNEY
0 1 0 1 0.10% BRIAN MOORE
11 2 0 13 1.33% RALPH NADER
3 2 0 5 0.51% WRITE-IN
 
VOTES= 823       United States Senate VOTE FOR 1
182 63 0 245 29.77% ROBERT D. TUKE
379 157 0 536 65.13% LAMAR ALEXANDER
17 9 0 26 3.16% EDWARD L. BUCK
2 2 0 4 0.49% CHRISTOPHER G. FENNER
1 1 0 2 0.24% DAVID GATCHELL
2 0 0 2 0.24% ED LAWHORN
2 1 0 3 0.36% DANIEL TOWERS LEWIS
1 2 0 3 0.36% CHRIS LUGO
2 0 0 2 0.24% WRITE-IN
 
VOTES= 792       US House of Reps 6th Cong Dist VOTE FOR 1
455 196 0 651 82.20% BART GORDON
104 37 0 141 17.80% CHRIS BAKER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 915       TN House of Reps 40th Rep Dist VOTE FOR 1
328 120 0 448 48.96% CLEVELAND DERRICK BAIN
319 131 0 450 49.18% TERRI LYNN WEAVER
9 6 0 15 1.64% RAY AMALFITANO
2 0 0 2 0.22% WRITE-IN
 
TNDEKG08 -1-