Precinct Summary Report EMS 11/4/2008 08:07:28   Dekalb County, Tennessee 2008 General Election Election Date: 11/4/2008 08-4-1 A- # OF Absentee and Early Votes 32 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 71 0 P- # OF Provisional Votes 103  PUBLIC COUNT:  VOTER TURNOUT: 71.03% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 103       President of the United States VOTE FOR 1
9 28 0 37 35.92% BARACK OBAMA
23 40 0 63 61.17% JOHN MCCAIN
0 0 0 0 0.00% CHUCK BALDWIN
0 0 0 0 0.00% BOB BARR
0 0 0 0 0.00% CHARLES JAY
0 0 0 0 0.00% CYNTHIA MCKINNEY
0 0 0 0 0.00% BRIAN MOORE
0 2 0 2 1.94% RALPH NADER
0 1 0 1 0.97% WRITE-IN
 
VOTES= 94       United States Senate VOTE FOR 1
6 23 0 29 30.85% ROBERT D. TUKE
21 37 0 58 61.70% LAMAR ALEXANDER
3 1 0 4 4.26% EDWARD L. BUCK
0 2 0 2 2.13% CHRISTOPHER G. FENNER
0 0 0 0 0.00% DAVID GATCHELL
0 0 0 0 0.00% ED LAWHORN
0 0 0 0 0.00% DANIEL TOWERS LEWIS
0 0 0 0 0.00% CHRIS LUGO
1 0 0 1 1.06% WRITE-IN
 
VOTES= 89       US House of Reps 6th Cong Dist VOTE FOR 1
20 41 0 61 68.54% BART GORDON
8 20 0 28 31.46% CHRIS BAKER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 96       TN House of Reps 40th Rep Dist VOTE FOR 1
9 27 0 36 37.50% CLEVELAND DERRICK BAIN
23 36 0 59 61.46% TERRI LYNN WEAVER
0 1 0 1 1.04% RAY AMALFITANO
0 0 0 0 0.00% WRITE-IN
 
TNDEKG08 -1-