Precinct Summary Report EMS 11/4/2008 08:45:51   Dekalb County, Tennessee 2008 General Election Election Date: 11/4/2008 09-4-2 A- # OF Absentee and Early Votes 28 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 127 0 P- # OF Provisional Votes 155  PUBLIC COUNT:  VOTER TURNOUT: 64.85% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 154       President of the United States VOTE FOR 1
11 29 0 40 25.97% BARACK OBAMA
17 93 0 110 71.43% JOHN MCCAIN
0 0 0 0 0.00% CHUCK BALDWIN
0 1 0 1 0.65% BOB BARR
0 0 0 0 0.00% CHARLES JAY
0 1 0 1 0.65% CYNTHIA MCKINNEY
0 1 0 1 0.65% BRIAN MOORE
0 1 0 1 0.65% RALPH NADER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 147       United States Senate VOTE FOR 1
10 21 0 31 21.09% ROBERT D. TUKE
12 98 0 110 74.83% LAMAR ALEXANDER
1 1 0 2 1.36% EDWARD L. BUCK
0 3 0 3 2.04% CHRISTOPHER G. FENNER
0 0 0 0 0.00% DAVID GATCHELL
0 0 0 0 0.00% ED LAWHORN
0 0 0 0 0.00% DANIEL TOWERS LEWIS
1 0 0 1 0.68% CHRIS LUGO
0 0 0 0 0.00% WRITE-IN
 
VOTES= 137       US House of Reps 6th Cong Dist VOTE FOR 1
18 66 0 84 61.31% BART GORDON
4 48 0 52 37.96% CHRIS BAKER
0 1 0 1 0.73% WRITE-IN
 
VOTES= 145       TN House of Reps 40th Rep Dist VOTE FOR 1
10 22 0 32 22.07% CLEVELAND DERRICK BAIN
16 89 0 105 72.41% TERRI LYNN WEAVER
1 7 0 8 5.52% RAY AMALFITANO
0 0 0 0 0.00% WRITE-IN
 
TNDEKG08 -1-