Precinct Summary Report EMS 11/4/2008 07:42:20   Dekalb County, Tennessee 2008 General Election Election Date: 11/4/2008 10-4-3 A- # OF Absentee and Early Votes 603 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 271 0 P- # OF Provisional Votes 874  PUBLIC COUNT:  VOTER TURNOUT: 55.49% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 860       President of the United States VOTE FOR 1
265 103 0 368 42.79% BARACK OBAMA
322 152 0 474 55.12% JOHN MCCAIN
0 1 0 1 0.12% CHUCK BALDWIN
2 2 0 4 0.47% BOB BARR
0 0 0 0 0.00% CHARLES JAY
0 3 0 3 0.35% CYNTHIA MCKINNEY
0 1 0 1 0.12% BRIAN MOORE
6 1 0 7 0.81% RALPH NADER
2 0 0 2 0.23% WRITE-IN
 
VOTES= 750       United States Senate VOTE FOR 1
183 79 0 262 34.93% ROBERT D. TUKE
309 152 0 461 61.47% LAMAR ALEXANDER
17 2 0 19 2.53% EDWARD L. BUCK
1 1 0 2 0.27% CHRISTOPHER G. FENNER
0 0 0 0 0.00% DAVID GATCHELL
1 0 0 1 0.13% ED LAWHORN
0 0 0 0 0.00% DANIEL TOWERS LEWIS
2 2 0 4 0.53% CHRIS LUGO
0 1 0 1 0.13% WRITE-IN
 
VOTES= 776       US House of Reps 6th Cong Dist VOTE FOR 1
438 215 0 653 84.15% BART GORDON
90 33 0 123 15.85% CHRIS BAKER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 825       TN House of Reps 40th Rep Dist VOTE FOR 1
295 133 0 428 51.88% CLEVELAND DERRICK BAIN
258 115 0 373 45.21% TERRI LYNN WEAVER
15 9 0 24 2.91% RAY AMALFITANO
0 0 0 0 0.00% WRITE-IN
 
TNDEKG08 -1-