Precinct Summary Report EMS 11/4/2008 07:58:22   Dekalb County, Tennessee 2008 General Election Election Date: 11/4/2008 11-5-1 A- # OF Absentee and Early Votes 123 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 163 0 P- # OF Provisional Votes 286  PUBLIC COUNT:  VOTER TURNOUT: 59.46% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 285       President of the United States VOTE FOR 1
30 58 0 88 30.88% BARACK OBAMA
90 98 0 188 65.96% JOHN MCCAIN
0 4 0 4 1.40% CHUCK BALDWIN
0 1 0 1 0.35% BOB BARR
1 0 0 1 0.35% CHARLES JAY
0 0 0 0 0.00% CYNTHIA MCKINNEY
0 0 0 0 0.00% BRIAN MOORE
2 1 0 3 1.05% RALPH NADER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 256       United States Senate VOTE FOR 1
20 26 0 46 17.97% ROBERT D. TUKE
83 109 0 192 75.00% LAMAR ALEXANDER
3 6 0 9 3.52% EDWARD L. BUCK
1 1 0 2 0.78% CHRISTOPHER G. FENNER
1 1 0 2 0.78% DAVID GATCHELL
0 2 0 2 0.78% ED LAWHORN
2 1 0 3 1.17% DANIEL TOWERS LEWIS
0 0 0 0 0.00% CHRIS LUGO
0 0 0 0 0.00% WRITE-IN
 
VOTES= 223       US House of Reps 6th Cong Dist VOTE FOR 1
61 84 0 145 65.02% BART GORDON
40 38 0 78 34.98% CHRIS BAKER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 260       TN House of Reps 40th Rep Dist VOTE FOR 1
35 55 0 90 34.62% CLEVELAND DERRICK BAIN
75 85 0 160 61.54% TERRI LYNN WEAVER
3 7 0 10 3.85% RAY AMALFITANO
0 0 0 0 0.00% WRITE-IN
 
TNDEKG08 -1-