Precinct Summary Report EMS 11/4/2008 07:39:08   Dekalb County, Tennessee 2008 General Election Election Date: 11/4/2008 12-5-2 A- # OF Absentee and Early Votes 470 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 281 0 P- # OF Provisional Votes 751  PUBLIC COUNT:  VOTER TURNOUT: 51.40% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 736       President of the United States VOTE FOR 1
192 116 0 308 41.85% BARACK OBAMA
262 149 0 411 55.84% JOHN MCCAIN
4 5 0 9 1.22% CHUCK BALDWIN
1 2 0 3 0.41% BOB BARR
0 0 0 0 0.00% CHARLES JAY
1 0 0 1 0.14% CYNTHIA MCKINNEY
0 0 0 0 0.00% BRIAN MOORE
2 2 0 4 0.54% RALPH NADER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 616       United States Senate VOTE FOR 1
104 86 0 190 30.84% ROBERT D. TUKE
270 132 0 402 65.26% LAMAR ALEXANDER
9 8 0 17 2.76% EDWARD L. BUCK
1 0 0 1 0.16% CHRISTOPHER G. FENNER
1 1 0 2 0.32% DAVID GATCHELL
2 0 0 2 0.32% ED LAWHORN
0 2 0 2 0.32% DANIEL TOWERS LEWIS
0 0 0 0 0.00% CHRIS LUGO
0 0 0 0 0.00% WRITE-IN
 
VOTES= 626       US House of Reps 6th Cong Dist VOTE FOR 1
325 192 0 517 82.59% BART GORDON
66 43 0 109 17.41% CHRIS BAKER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 686       TN House of Reps 40th Rep Dist VOTE FOR 1
227 133 0 360 52.48% CLEVELAND DERRICK BAIN
197 116 0 313 45.63% TERRI LYNN WEAVER
4 8 0 12 1.75% RAY AMALFITANO
0 1 0 1 0.15% WRITE-IN
 
TNDEKG08 -1-