Precinct Summary Report EMS 11/4/2008 07:52:47   Dekalb County, Tennessee 2008 General Election Election Date: 11/4/2008 13-6-1 A- # OF Absentee and Early Votes 80 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 165 0 P- # OF Provisional Votes 245  PUBLIC COUNT:  VOTER TURNOUT: 56.98% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 241       President of the United States VOTE FOR 1
40 62 0 102 42.32% BARACK OBAMA
38 96 0 134 55.60% JOHN MCCAIN
1 2 0 3 1.24% CHUCK BALDWIN
0 1 0 1 0.41% BOB BARR
0 0 0 0 0.00% CHARLES JAY
0 0 0 0 0.00% CYNTHIA MCKINNEY
0 0 0 0 0.00% BRIAN MOORE
0 0 0 0 0.00% RALPH NADER
0 1 0 1 0.41% WRITE-IN
 
VOTES= 208       United States Senate VOTE FOR 1
31 41 0 72 34.62% ROBERT D. TUKE
29 97 0 126 60.58% LAMAR ALEXANDER
2 3 0 5 2.40% EDWARD L. BUCK
0 1 0 1 0.48% CHRISTOPHER G. FENNER
1 1 0 2 0.96% DAVID GATCHELL
0 0 0 0 0.00% ED LAWHORN
0 0 0 0 0.00% DANIEL TOWERS LEWIS
2 0 0 2 0.96% CHRIS LUGO
0 0 0 0 0.00% WRITE-IN
 
VOTES= 209       US House of Reps 6th Cong Dist VOTE FOR 1
61 117 0 178 85.17% BART GORDON
11 20 0 31 14.83% CHRIS BAKER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 213       TN House of Reps 40th Rep Dist VOTE FOR 1
45 62 0 107 50.23% CLEVELAND DERRICK BAIN
24 77 0 101 47.42% TERRI LYNN WEAVER
2 3 0 5 2.35% RAY AMALFITANO
0 0 0 0 0.00% WRITE-IN
 
TNDEKG08 -1-