Precinct Summary Report EMS 11/4/2008 07:43:48   Dekalb County, Tennessee 2008 General Election Election Date: 11/4/2008 15-6-3 A- # OF Absentee and Early Votes 181 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 199 0 P- # OF Provisional Votes 380  PUBLIC COUNT:  VOTER TURNOUT: 49.67% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 378       President of the United States VOTE FOR 1
71 86 0 157 41.53% BARACK OBAMA
106 110 0 216 57.14% JOHN MCCAIN
0 1 0 1 0.26% CHUCK BALDWIN
0 1 0 1 0.26% BOB BARR
0 0 0 0 0.00% CHARLES JAY
0 0 0 0 0.00% CYNTHIA MCKINNEY
1 0 0 1 0.26% BRIAN MOORE
0 0 0 0 0.00% RALPH NADER
2 0 0 2 0.53% WRITE-IN
 
VOTES= 322       United States Senate VOTE FOR 1
40 61 0 101 31.37% ROBERT D. TUKE
108 100 0 208 64.60% LAMAR ALEXANDER
5 4 0 9 2.80% EDWARD L. BUCK
0 2 0 2 0.62% CHRISTOPHER G. FENNER
0 0 0 0 0.00% DAVID GATCHELL
0 1 0 1 0.31% ED LAWHORN
0 0 0 0 0.00% DANIEL TOWERS LEWIS
1 0 0 1 0.31% CHRIS LUGO
0 0 0 0 0.00% WRITE-IN
 
VOTES= 325       US House of Reps 6th Cong Dist VOTE FOR 1
133 133 0 266 81.85% BART GORDON
24 35 0 59 18.15% CHRIS BAKER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 342       TN House of Reps 40th Rep Dist VOTE FOR 1
86 81 0 167 48.83% CLEVELAND DERRICK BAIN
77 91 0 168 49.12% TERRI LYNN WEAVER
4 3 0 7 2.05% RAY AMALFITANO
0 0 0 0 0.00% WRITE-IN
 
TNDEKG08 -1-