Precinct Summary Report EMS 11/4/2008 07:30:36   Dekalb County, Tennessee 2008 General Election Election Date: 11/4/2008 16-7-1 A- # OF Absentee and Early Votes 506 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 280 0 P- # OF Provisional Votes 786  PUBLIC COUNT:  VOTER TURNOUT: 44.43% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 775       President of the United States VOTE FOR 1
246 115 0 361 46.58% BARACK OBAMA
244 150 0 394 50.84% JOHN MCCAIN
0 2 0 2 0.26% CHUCK BALDWIN
2 1 0 3 0.39% BOB BARR
0 0 0 0 0.00% CHARLES JAY
2 1 0 3 0.39% CYNTHIA MCKINNEY
0 0 0 0 0.00% BRIAN MOORE
5 4 0 9 1.16% RALPH NADER
1 2 0 3 0.39% WRITE-IN
 
VOTES= 630       United States Senate VOTE FOR 1
150 68 0 218 34.60% ROBERT D. TUKE
234 152 0 386 61.27% LAMAR ALEXANDER
10 3 0 13 2.06% EDWARD L. BUCK
2 1 0 3 0.48% CHRISTOPHER G. FENNER
0 0 0 0 0.00% DAVID GATCHELL
1 1 0 2 0.32% ED LAWHORN
5 2 0 7 1.11% DANIEL TOWERS LEWIS
0 1 0 1 0.16% CHRIS LUGO
0 0 0 0 0.00% WRITE-IN
 
VOTES= 646       US House of Reps 6th Cong Dist VOTE FOR 1
365 199 0 564 87.31% BART GORDON
50 32 0 82 12.69% CHRIS BAKER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 730       TN House of Reps 40th Rep Dist VOTE FOR 1
294 137 0 431 59.04% CLEVELAND DERRICK BAIN
173 110 0 283 38.77% TERRI LYNN WEAVER
9 7 0 16 2.19% RAY AMALFITANO
0 0 0 0 0.00% WRITE-IN
 
TNDEKG08 -1-